Mission Possible Club
Individuals who raise $5,000 or more
| Mr. Ron C. Uptain | $35,626 | Mr. Mark Scheerer | $ 8,279 | |
| Ms. Carolyn Myers Sloan | $20,665 | Mr. William Johnson | $ 7,865 | |
| Mr. Charles Brockington | $18,156 | Mr. Sam Moss | $ 7,834 | |
| Mr. Alex James | $14,560 | Mr. Pete McKay | $ 7,814 | |
| Mr. Bob Seehausen | $12,549 | Ms. Susan Bennett | $ 7,500 | |
| Mr. Bert Davis | $11,761 | Mr. Stuart Winikoff | $ 7,270 | |
| Dr. Peter Haibach | $ 10,216 | Mr. Frank Harris | $ 6,378 | |
| Ms. Elizabeth Wood | $ 9,550 | Mr. Jim Martin | $ 5,320 | |
| Mr. Curtis Henderson Jr. | $ 9,370 | Ms. Sarah Grace Johnson | $ 5,250 | |
| Mr. Ruskin Cooper | $ 8,699 | Ms. Nas Nasrella | $ 5,000 | |
| Ms. Sue Ellen Bennett | $ 8,680 |
Cyclist Awards
| Suzanne Bland Hustle Award | Preston Cox |
| Charles Brockington Outstanding Achievement | Ron Booker |
| Top Rookie Fundraiser | Jay McCloy |
| Oldest Cyclist | Bill Routh - 80 years |
Volunteer Awards
| Valerie Gardner Volunteer of the Year | Deb Williams | |
| Champion of the Cause | Team Canterbury | |
| Rest Stops of the Year | Saturday | Rest Stop #3 - Crystal Cohen |
| Sunday | Apex Analytics - Dean Boulware | |
| Sunday | Parrotheads of the Triad—Todd McDonald |
Team Awards
| Spirit of the Ride | WFBH Fastrachs | Captain: Nas Nasrella |
| Top Rookie Team | Team Champion | Captain: Jeff Ritz |
| Team Captain of the Year | WFBH Fastrachs | Captain: Nas Nasrella |
| Best Corporate Team Tent | WFBH Fastrachs | Captain: Nas Nasrella |
| Best Friends & Family Team Tent | Roadworthy | Captain: Elizabeth Wood |
| Best Corporate Jersey | Smith Phillips Hammertime | Captain: Chris Yenrick |
| Best Friends & Family Jersey | Mighty Fine Swine | Captain: Janet Gritter |
| Team Expansion Award | Double the Funds Award |
|
(75 % Participant Growth from 2010) |
(Money Raised Doubled from 2010) |
| WFBH Fastrachs | WFBH Fastrachs |
| Team Irene | Team Scott Strong |
| Radio Flyers | Roadrunners |
| Roadrunners | Perpetual Motion |