Here are the Top 100 fundraisers across all 15 2011 Walk MS Colorado and Wyoming events. Congratulations and thanks to the Top 100 Club Members for bringing us one step closer to a cure!
| Rank | Name | Fundraising Total | Location |
| 1 | David Alexander* | $25,145.00 | Denver |
| 2 | Lesley Osen* | $22,245.00 | Cheyenne |
| 3 | Brooke Raymond* | $21,440.00 | Fort Collins |
| 4 | Phil Yastrow* | $20,020.00 | Fort Collins |
| 5 | Rob Hartnett* | $16,996.96 | Denver |
| 6 | Scott Kaplan* | $12,633.75 | Denver |
| 7 | Margy Conant* | $11,380.00 | Denver |
| 8 | Katy Spritzer | $10,104.00 | Denver |
| 9 | Dorothy Mayes | $9,833.00 | Denver |
| 10 | Lindsay Iten | $9,334.00 | Denver |
| 11 | Sheila Sharpe | $8,705.00 | Denver |
| 12 | Carmen Bryant | $8,700.00 | Loveland/Centerra |
| 13 | Daniel Lifshen | $7,010.00 | Denver |
| 14 | Anuska Ullal | $6,727.70 | Denver |
| 15 | Mary Athanites | $6,535.00 | Denver |
| 16 | Marissa Lifshen | $6,534.00 | Denver |
| 17 | Brandt Wilkins | $6,225.00 | Denver |
| 18 | Kathy Goodhew | $6,041.66 | Boulder County |
| 19 | Debra Chase | $5,850.00 | Colorado Springs |
| 20 | Theodora Pappas | $5,700.00 | Denver |
| 21 | Heather Sharp | $5,680.00 | Denver |
| 22 | Liz Marvan | $5,435.00 | Denver |
| 23 | Michael Derrick | $5,400.00 | Denver |
| 24 | Ruth Head | $5,195.00 | Grand Junction |
| 25 | Laurie Thorne | $5,025.00 | Colorado Springs |
| 26 | Linda Goble | $5,013.00 | Loveland/Centerra |
| 27 | April Breckel | $4,566.00 | Denver |
| 28 | Diana Gross | $4,484.46 | Loveland/Centerra |
| 29 | Steffi O'Malley | $4,455.00 | Boulder County |
| 30 | Sharyn Smith | $4,427.50 | Denver |
| 31 | Carrie Nolan | $4,267.00 | Denver |
| 32 | Mary Wilham | $4,258.00 | Denver |
| 33 | Craig Lopez | $4,190.00 | Denver |
| 34 | Leslie Durant | $4,162.47 | Denver |
| 35 | Ashley Paggen | $4,077.00 | Denver |
| 36 | Heidi Dominguez | $4,044.84 | Denver |
| 37 | Nicole Dean | $4,036.00 | Denver |
| 38 | Lisa Swanson | $3,850.00 | Loveland/Centerra |
| 39 | Howard Zemel | $3,827.00 | Boulder County |
| 40 | John Corboy | $3,800.00 | Denver |
| 41 | Susie Mohrmann | $3,775.00 | Casper |
| 42 | Barbara Urbanczyk | $3,742.77 | Denver |
| 43 | Tiffany Yoder | $3,660.00 | Boulder County |
| 44 | Kimberley Martinez | $3,550.00 | Denver |
| 45 | Pam Carlson | $3,510.00 | Loveland/Centerra |
| 46 | Caroline Jackson | $3,485.00 | Glenwood Springs |
| 47 | Jan Criss | $3,451.00 | Boulder County |
| 48 | Amy Vaccher | $3,365.00 | Denver |
| 49 | Julie Butcher | $3,336.00 | Denver |
| 50 | Brooke Nichols | $3,315.00 | Denver |
| 51 | Donovan Mouriz | $3,285.00 | Boulder County |
| 52 | Nikki Pfeiffer | $3,285.00 | Colorado Springs |
| 53 | Richard Durant | $3,265.00 | Denver |
| 54 | Rosanna Kippur | $3,200.00 | Denver |
| 55 | Christine Harpel | $3,116 .00 | Loveland/Centerra |
| 56 | Jolene Hennessy James | $3,080.25 | Denver |
| 57 | Beth Newsom | $3,065.00 | Denver |
| 58 | Jo DePaolo | $3,045.00 | Casper |
| 59 | Matilda Fischer | $3,030.00 | Glenwood Springs |
| 60 | Martha Fiser | $3,020.00 | Denver |
| 61 | Elizabeth Chenoweth | $3,010.00 | Fort Collins |
| 62 | Alexa Cornell | $3,005.00 | Colorado Springs |
| 63 | Darlene Gilson | $3,000.00 | Cheyenne |
| 64 | Max Cohen | $2,992.34 | Denver |
| 65 | Jennifer Glennon | $2,965.00 | Denver |
| 66 | Brandon Winkler | $2,910.00 | Denver |
| 67 | Allan Karsky | $2,850.00 | Rock Springs |
| 68 | Louis Giller | $2,845.00 | Boulder County |
| 69 | Adam Chereck | $2,825.00 | Denver |
| 70 | Kerri Bumgard | $2,800.00 | Evanston |
| 71 | Jason Sanchez | $2,748.75 | Cheyenne |
| 72 | Sherene Clowers | $2,742.60 | Grand Junction |
| 73 | Jen Rupert | $2,725.00 | Glenwood Springs |
| 74 | Mary Ann Foster | $2,686.00 | Denver |
| 75 | Emily Crowley | $2,625.50 | Denver |
| 76 | Lindsey Erickson | $2,605.00 | Casper |
| 77 | Sherri Morgan | $2,600.00 | Denver |
| 78 | Karen Kaplan | $2,568.00 | Denver |
| 79 | Kristie Murtaugh | $2,555.31 | Denver |
| 80 | Leo Schettler | $2,520.00 | Denver |
| 81 | Colin Dumpert | $2,500.00 | Denver |
| 82 | David Blythin | $2,473.00 | Loveland/Centerra |
| 83 | Erin Jarrett | $2,465.00 | Fort Collins |
| 84 | Thomas Mangan | $2,435.00 | Laramie |
| 85 | Colin Corbin | $2,355.00 | Denver |
| 86 | Kristine Paden | $2,300.00 | Colorado Springs |
| 87 | Susan Anderson | $2,300.00 | Loveland/Centerra |
| 88 | Laura Wolf | $2,285.00 | Boulder County |
| 89 | Keith Ulrich | $2,250.00 | Denver |
| 90 | Holly Collins | $2,229.00 | Denver |
| 91 | David Wheeler | $2,225.00 | Casper |
| 92 | Roger Ballenger | $2,220.00 | Boulder County |
| 93 | Mariano and Susan Pino | $2,220.00 | Denver |
| 94 | Sharon Gibson | $2,215.00 | Denver |
| 95 | Polly Malehorn | $2,166.00 | Glenwood Springs |
| 96 | Joseph DeLorme | $2,150.00 | Colorado Springs |
| 97 | Kaylin Downour | $2,130.00 | Denver |
| 98 | Mark Truty | $2,120.00 | Colorado Springs |
| 99 | Jeff Becker | $2,120.00 | Denver |
| 100 | Rosalind Beilfuss | $2,115.00 | Boulder County |
*Tour of Champions
Raise $11,000 and become a Champion in advancing the mission of the National MS Society. You will be awarded a three-day celebration with top fundraisers all over the nation. Airfare, lodging and other special accommodations are included in this three-day event. Guests are welcome at their own expense (including guest registration fees). If you opt to forgo the all inclusive trip you are welcome to submit a prize selection form at the $11,000 level or below.