Start a team.
Follow these 5 easy steps to start your own team:
Step 1: Get four or more co-workers, friends or family members together
Step 2: Choose a team captain and a team name
Step 3: Set your team fund-raising goal
Step 4: Have team captain register at www.msbikeflorida.org to create team profile
Step 5: Other team members register as “Join A Team” at www.msbikeflorida.org
Check out our Team FAQs for more information about forming a team.
Click here to view the Team List
2010 Team Awards
| Top 25 Teams | |||
| 1 | zMotion | $ 256,895.70 | 410 |
| 2 | Team STORM RIDERS | $ 138,788.70 | 260 |
| 3 | BACARDI | $ 112,053.47 | 176 |
| 4 | Mack Cycle and Fitness/ MiamiPace | $ 66,138.00 | 123 |
| 5 | Team Tradestation | $ 36,775.01 | 19 |
| 6 | G4S | $ 35,504.00 | 26 |
| 7 | Advanced Roofing Tar Peddlers/Solar Sprockets | $ 31,858.50 | 26 |
| 8 | DHL PEDAL ON FOR A CURE | $ 29,092.02 | 52 |
| 9 | CSP Express | $ 22,871.00 | 40 |
| 10 | Cargill Cares Miami | $ 22,184.00 | 24 |
| 11 | Weston Flyers Cycling Club | $ 20,696.00 | 34 |
| 12 | Lynn University | $ 20,339.05 | 41 |
| 13 | Office Depot Foundation Cycling Team | $ 19,783.00 | 31 |
| 14 | American Express Centurions | $ 18,992.76 | 59 |
| 15 | Never Give Up | $ 18,045.00 | 20 |
| 16 | Enterprise Rent A Car | $ 17,712.50 | 9 |
| 17 | ADT - Always There! | $ 15,491.00 | 22 |
| 18 | Keirin Cycles | $ 15,365.00 | 27 |
| 19 | Leslie's Angels | $ 14,310.87 | 13 |
| 20 | Subway / IPC Bike Team | $ 12,269.82 | 24 |
| 21 | Team HP | $ 11,705.00 | 27 |
| 22 | Beach Bikers | $ 11,520.00 | 9 |
| 23 | Team Sindacato | $ 11,360.69 | 19 |
| 24 | Microsoft | $ 11,027.45 | 23 |
| 25 | Team Eckerd | $ 10,200.00 | 23 |
Special Awards
| Most Improved | Team Tradestation | $ 36,775.01 |
| Highest Average Fundraising | Enterprise Rent A Car | $ 1968.86 per rider |
| Best Friends & Family | Team STORM RIDERS | $ 138,788.70 |
| Best Rookie | Subway / IPC Bike Team | $ 12,269.82 |
| Best Club | zMotion | $ 256,895.70 |
| Best Express Services | DHL PEDAL ON FOR A CURE | $ 29,092.02 |
| Partner in the Fight Against MS | FedEx | |
| Partner in the Fight Against MS | Bacardi USA | |
| Partner in the Fight Against MS | Mack Cycle and Fitness | |
| Voted Best Bike Shop | Velo's Cyclery | |
| Voted Best Team Name | Remyelinators | |
| Voted Best Rest Stop | American Airlines | |
| Voted Best Jersey | Team STORM RIDERS |